
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 19:00 DATE: 08 March 2011, time of next update: 19:10 | |||
| Current Weather | Night time/Dry | Current Temperature | 6.0°C (42.8°F), Apparent temp 3.6°C |
| Maximum Temperature (since midnight) | 10.1°C at: 15:37 | Minimum Temperature (since midnight) | -4.4°C at: 06:20 |
| Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 5.0°C | Maximum Gust (last hour) | 7.2 mph at: 17:51 |
| Maximum Gust (since midnight) | 15.2 mph at: 16:20 | Maximum 1 minute average (since midnight) | 14.7 mph at: 16:37 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 6.72 in. (170.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -1.9°C (Wet Bulb :3.1°C ) |
| Humidity | 57 %, Humidex 3.4°C | Barometer corrected to msl | 1013.1 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.0 mb | Pressure change (last 6 hours) | -2.0 mb |
| Current 06:30 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 119:30 hrs | Sunshine hours for the month: | 32:22 hrs |
| Current evapotranspiration 0.08 inches per day. Yesterday's reading 0.06 | |||





The data is logged at two minute intervals, but there is data recorded every minute. Use the RELOAD facility on your browser to retrieve the latest data.
Click here for a daily update of the averages/extremes to date for the month